Product Details:
Connectivity | GSM |
Color | Black |
Power Consumption | Electric |
Usage/Application | Industrial |
Brand | Akom |
Deals in | New only |
Power source | AC |
Product Details:
Brand | OpenVox |
Connectivity | GSM |
Mounting | Table Top |
I Deal In | New Only |
Remote Access | Yes |
OpenVox UC120 Series IPPBX is a new generation Unified Communication terminal equipment that combines voice and data. It is compact and lightweight, and provides following voice interfaces: FXS, FXO, GSM/LTE and Φ3.5 audio interface. It is compatible with multiple service platforms and terminals and can seamlessly connect to VoIP networks, traditional telephone networks (PSTN) and mobile networks (PLMN), and provide diverse converged communications solutions.
On the one hand, the UC120 connects to traditional telephones, faxes and traditional analog PBXs via a standard voice interface; on the other hand, it uses the standard SIP protocol and is compatible with most IPPBX, soft switch and SIP-based network platforms. At the same time, the UC120 supports four GSM bands to meet the requirements of global mobile communication networks.
As one of the product features, the product combines a 3.5 audio port, which can be directly connected to a computer headset for voice calls.
In addition, it has high-speed data capabilities, allowing users to high-speed Internet access via the WAN (LAN1) / LAN (LAN2) interface.
UC120 can be used as a personal communication product, and can also be used as a centralized communication product for SME, providing high-speed Internet access, enterprise voice communication, and enterprise short message transmission and reception.
Performance
UC120 Series IPPBX | ||||||||
Product Model | UC120-1S1O1G | UC120-1S1O1L | UC120-2S1G | UC120-2O1G | UC120-2S1L | UC120-2O1L | ||
FXO | 1 | 1 | N | 2 | N | 2 | ||
FXS | 1 | 1 | 2 | N | 2 | N | ||
GSM | 1 | N | 1 | 1 | N | N | ||
LTE* | N | 1 | N | N | 1 | 1 | ||
SIP Register license | 30 | |||||||
SIP Concurrency (G.711A/U) | 15 | |||||||
SIP Concurrency (G.729) | 5 | |||||||
Audio Interface (Pair) | 1 | |||||||
Weight | 0.5kg | |||||||
Power Supply | 12VDC??? ≥1.5A | |||||||
Maximum power consumption | 12W | |||||||
Dimension???W/D/H??? | 160X105X24 mm | |||||||
WAN???LAN1 Port??? | 10/100 Base-T RJ45 | |||||||
LAN???LAN2 Port??? | 10/100 Base-T RJ45 | |||||||
SIM Card Slot | 1 | |||||||
Micro SD Card Slot | 1 | |||||||
Operation Temperature | 0??? ~ 45??? | |||||||
Operation Humidity | 10% ~ 90% Non-condensing | |||||||
Non-condensing | -20??? ~ 80??? |
Product Details:
FAX | Fax to email application |
Central | System resources monitor/Backup Restore Validation |